About Us
On May 10, 1997, a permanent memorial was dedicated to those members of the Ewing Police Department that have served their time protecting our community and have since passed. The memorial is located in the rear upper lot of the municipal building on Jake Garzio Drive.
The following is a list of Ewing Police Officers that finished their careers with the department and have reported for their final patrol.Name | Rank | Badge | Year Passed | ||
Harry Prince | Chief | 1953 | |||
* | Clarence Morris Sr. | Capt. | 1959 | ||
Charles Whitehead | Sgt. | 1963 | |||
John Steiner | Ptl. | # | 4 | 1964 | |
James Russel | Lt. | # | 3 | 1965 | |
Howard Morris | Sgt. | # | 2 | 1967 | |
John Elder Sr. | Sgt. | 1971 | |||
Walter Williams | Sgt. | # | 11 | 1971 | |
Julian Dowidowski | Ptl. | # | 21 | 1977 | |
* | Jerome Conard | Det. | # | 26 | 1977 |
William Marchalowicz | Lt. | # | 17 | 1979 | |
Andrew Bellando Sr. | Lt. | # | 5 | 1982 | |
* | Raymond O’Rourke | Lt. | # | 6 | 1982 |
* | Edward Basford | Det. | # | 48 | 1983 |
Harry Bernhard | Ptl. | # | 22 | 1990 | |
William C. Forst | Chief | 1992 | |||
* | John Monte | Ptl. | # | 22 | 1990 |
Warner Vandergrift | Lt. | # | 25 | 1993 | |
Calvin R. Steepy | Chief | # | 7 | 1994 | |
* | Michael Morales | Ptl. | # | 88 | 1994 |
Robert McAllister | Sgt. | # | 28 | 1995 | |
Albert Temple | Sgt. | # | 13 | 1995 | |
Ira Allen | Ptl. | # | 14 | 1996 | |
Donald Houghton | Lt. | # | 8 | 1996 | |
Clarence Morris Jr. | Lt. | # | 15 | 1998 | |
Robert G. Plaag | Dep. Chief | # | 20 | 1999 | |
Bert Allen Jr. | Sgt. | # | 19 | 2000 | |
David R. Morgan | Ptl. | # | 33 | 2001 | |
James Gallagher | Ptl. | # | 10 | 2002 | |
Harry Breiner | Ptl. | # | 12 | 2002 | |
Roger Emmons | Chief | # | 68 | 2002 | |
* | Bobby Custis Jr. | Ptl. | # | 122 | 2004 |
Richard Kelly | Lt. | # | 75 | 2005 | |
* | James Duthie | Sgt. | # | 126 | 2007 |
* indicates that the officer passed while on active duty with the department.